Count Basie Orchestra - "Early Count" download free
| Genre: | Jazz |
| Performer: | Count Basie Orchestra |
| Title: | "Early Count" |
| Date of release: | 1976 |
| Country: | France |
| MP3 album size: | 1279 mb |
| FLAC APE album size: | 1537 mb |
| WMA album size: | 1868 mb |
| Digital formats: | AC3 RA ASF DMF TTA AHX AU |
Tracklist
| Honeysuckle Rose | 2:51 |
| Pennies From Heaven | 2:59 |
| Swinging At The Daisy Chain | 2:43 |
| Roseland Shuffle | 2:29 |
| Exactly Like You | 2:41 |
| Boo-Hoo | 2:28 |
| The Glory Of Love | 2:32 |
| Boogie Woogie (I May Be Wrong) | 2:47 |
| Smarty (You Know I All) | 2:42 |
| One O'Clock Jump | 2:56 |
| Listen My Children (And You Shall Hear) | 3:07 |
| John's Idea | 2:50 |
| Good Morning Blues | 3:13 |
| Good Morning Blues | 3:03 |
| Our Love Was Meant To Be | 2:46 |
| Time Out | 2:56 |
| Topsy | 3:06 |
| I Keep Remembering | 2:47 |
| Out The Window | 2:44 |
| Don'T You Miss You Baby? | 3:03 |
| Let Me Dream | 3:11 |
| Georgianna | 2:31 |
| Blues In The Dark | 2:59 |
| Sent For You Yesterday... | 2:51 |
| Every Tub | 3:13 |
| Now Will You Be Good? | 2:50 |
| Swinging The Blues | 2:41 |
| Mama Don't Want No Peas And Rice... | 2:47 |
| Blue And Sentimental | 3:06 |
| Doggin' Around | 2:56 |
| Stop Beatin' Round The Mulberry Bush | 3:01 |
| London Bridge Is Falling Down | 2:56 |
| Texas Shuffle | 3:00 |
| Jumpin' At The Woodside | 3:00 |
| How Long Blues | 2:53 |
| The Dirty Dozen | 2:59 |
| Hey Lawdy Mama | 2:43 |
| The Fives | 2:44 |
| Boogie Woogie | 2:59 |
| Dark Rapture | 2:34 |
| Shorty George | 2:41 |
| The Blues I Like To Hear | 3:04 |
| Do You Wanna Jump, Children? | 2:38 |
| Panassie Stomp | 2:44 |
| My Heart Belongs To Daddy | 2:56 |
| Sing For Your Supper | 2:37 |
| Oh ! Red | 2:54 |
| Far Thee Honey, Fare Thee Well | 3:06 |
| Far Thee Honey, Fare Thee Well | 3:03 |
| Dupree Blues | 3:02 |
| When The Sun Goes Down | 2:48 |
| When The Sun Goes Down | 2:53 |
| Red Wagon | 2:51 |
| You Can Depend On Me | 3:06 |
| Cherokee I & II | 6:02 |
| Blame It On My Last Affair | 2:40 |
| Jive At Five | 2:44 |
| Thursday | 3:03 |
| Evil Blues | 3:11 |
| Oh ! Lady Be Good | 3:06 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 510.167 to 510.170 | Count Basie Orchestra | "Early Count" (4xLP, Comp, RP, Box) | MCA Records | 510.167 to 510.170 | France | Unknown |
| 510.167 to 510.170 | Count Basie | "Early Count" - Complete Recorded Works (1937-1939) (4xLP, Comp, Box) | MCA Records | 510.167 to 510.170 | France | 1976 |
| GRD 3-611 | Count Basie | The Complete Decca Recordings (3xCD, Comp) | GRP, Decca Jazz | GRD 3-611 | US | 1992 |
| GRD 3-611 | Count Basie | The Complete Decca Recordings (3xCD, Comp, Club) | GRP, Decca Jazz | GRD 3-611 | US | 1992 |
| GRP-3-6112 | Count Basie | The Original American Decca Recordings (3xCD, Comp) | GRP, MCA Records | GRP-3-6112 | Europe | 1992 |
| 533501Y | Count Basie | The Complete Decca Recordings (3xCD, Comp, RE) | Jazz Heritage | 533501Y | US | 1993 |
| DRCD11173 | Count Basie | Complete Original American Decca Recordings (3xCD, Comp) | Definitive Records | DRCD11173 | Spain | 2000 |
| 0600753428368 | Count Basie | The Original American Decca Recordings (3xCD, Comp, RE) | Verve Records | 0600753428368 | Italy | 2013 |









