Various - I Love The 90s (Classic Mixes) download free
| Genre: | Electronic / Hip hop / Pop |
| Performer: | Various |
| Title: | I Love The 90s (Classic Mixes) |
| Style: | House, Europop, Italo House, Euro House, RnB/Swing |
| Date of release: | 2011 |
| MP3 album size: | 1821 mb |
| FLAC APE album size: | 1559 mb |
| WMA album size: | 1714 mb |
| Digital formats: | AA MOD AU RA APE DTS WMA |
Tracklist Hide Credits
| – | Cheese Up The 90s DJ Mix [Megamix] – Keith Mann |
(16:38) |
| 01.1 | –2 Unlimited | Get Ready For This |
| 01.2 | –Black & White Brothers | Put Your Hands Up |
| 01.3 | –Gala | Freed From Desire |
| 01.4 | –BERRi | Sunshine After The Rain |
| 01.5 | –Culture Beat | Mr Vain |
| 01.6 | –Outhere Brothers* | Boom Boom Boom |
| 01.7 | –DJ Miko | What's Up |
| – | Cheese Up The 90s DJ Mix [Megamix] – Keith Mann |
|
| 02.1 | –Vengaboys | Boom Boom Boom Boom |
| 02.2 | –Rednex | Cotton Eyed Joe |
| 02.3 | –2 Unlimited | No Limit |
| 02.4 | –N Trance* | Set You Free |
| – | 90s Dance Anthems Re-Visited DJ Mix [Megamix] – Klubheads* |
(17:30) |
| 03.1 | –Todd Terry Project* | Keep On Jumpin' |
| 03.2 | –Wildchild | Renegade Master |
| 03.3 | –Ken Doh | Nagasaki EP - I Need A Lover Tonight |
| 03.4 | –Livin' Joy | Dreamer |
| – | 90s Dance Anthems Re-Visited DJ Mix [Megamix] – Klubheads* |
|
| 04.1 | –David Morales | Needin' U |
| 04.2 | –Armand Van Helden | Funk Phenomena |
| 04.3 | –Stretch 'n' Vern* Pres. Maddog | I'm Alive |
| – | Europopdance 1993 DJ Mix [Megamix] – Made For Dancin' |
(14:49) |
| 05.1 | –DJ BoBo | Somebody Dance With Me |
| 05.2 | –Haddaway | What Is Love |
| 05.3 | –The Goodmen* | Give It Up |
| 05.4 | –Dr. Alban | Sing Hallelujah |
| 05.5 | –K-Klass | Let Me Show You |
| – | Europopdance 1993 DJ Mix [Megamix] – Made For Dancin' |
|
| 06.1 | –Cappella | U Got 2 Know |
| 06.2 | –Snap* | Do You See The Light |
| 06.3 | –Culture Beat | Mr. Vain |
| 06.4 | –Cappella | U Got To Let The Music |
| 06.5 | –2 Unlimited | No Limit |
| – | 90s Piano Anthems (Part 2) DJ Mix [Megamix] – Guy Garrett |
(16:01) |
| 07.1 | –Adamski | Killer |
| 07.2 | –Livin' Joy | Dreamer |
| 07.3 | –CeCe Peniston* | Finally |
| 07.4 | –Evolution | Everybody Dance |
| 07.5 | –Strike | U Sure Do |
| – | 90s Piano Anthems (Part 2) DJ Mix [Megamix] – Guy Garrett |
|
| 08.1 | –K-Klass | Let Me Show You |
| 08.2 | –N Joi* | Anthem |
| 08.3 | –Jinny | Keep Warm |
| – | Best Of 1995 DanceDJ Mix [Megamix] – Rod Layman |
(14:00) |
| 09.1 | –Adina Howard | Freak Like Me |
| 09.2 | –Beverley Knight | Flavour Of The Old Skool |
| 09.3 | –Montell Jordan | This Is How We Do It |
| 09.4 | –Michelle Gayle | Looking Up |
| 09.5 | –Bobby Brown | Two Can Play At That Game |
| 09.6 | –De'Lacy | Hideaway |
| 09.7 | –Everything But The Girl | Missing |
| 09.8 | –Simply Red | Fairground |
Companies, etc.
- Licensed From – Phonographic Performance Ltd
Notes
Strictly DJ Only.01.1 - 02.4 **** Leave On Continuous For Complete Mix
03.1 - 04.3 **** Leave On Continuous For Complete Mix
05.1 - 06.5 **** Leave On Continuous For Complete Mix
07.1 - 08.3 **** Leave On Continuous For Complete Mix
01.1 - 02.4 - 125 TO 136 BPM
01.1 ℗ 1991 PWL International
01.2 ℗ 1998 Edel
01.3 ℗ 1997 Big Life
01.4 ℗ 1994 Ffrreedom
01.5 ℗ 1993 Epic
01.6 ℗ 1995 Eternal
01.7 ℗ 1994 Sonymusic
02.1 ℗ 1999 Positiva
02.2 ℗ 1994 Internal Affairs
02.3 ℗ 1993 PWL International
02.4 ℗ 1994 All Around The World
03.1 - 04.3 - 126 to 138 BPM
03.1 ℗ 1996 Manifesto
03.2 ℗ 1995 Hi Life
03.3 ℗ 1996 FFRR
03.4 ℗ 1994 Undiscovered
04.1 ℗ 1998 Manifesto
04.2 ℗ 1997 ZYX
04.3 ℗ 1996 FFRR
05.1 - 06.5 - 138 BPM
05.1 ℗ 1993 Bobo
05.2 ℗ 1993 Logic
05.3 ℗ 1993 Fresh Fruit
05.4 ℗ 1993 Logic
05.5 ℗ 1993 Deconstruction
06.1 ℗ 1993 Internal Dance
06.2 ℗ 1993 Anzilotti & Munzing/MOS
06.3 ℗ 1993 Sonymusic
06.4 ℗ 1993 Internal Dance
06.5 ℗ 1993 PWL International
07.1 - 08.3 - 120 to 130 BPM
07.1 ℗ 1990 MCA
07.2 ℗ 1994 Undiscovered
07.3 ℗ 1991 A&M
07.4 ℗ 1993 Deconstruction
07.5 ℗ 1994 Fresh
08.1 ℗ 1993 Deconstruction
08.2 ℗ 1990 Deconstruction
08.3 ℗ 1995 Multiply
09.1 - 09.8 - 98 to 125
09.1 ℗ 1995 East West
09.2 ℗ 1995 Dome
09.3 ℗ 1995 Island
09.4 ℗ 1995 Sonymusic
09.5 ℗ 1995 MCA
09.6 ℗ 1995 Deconstruction
09.7 ℗ 1995 Eternal
09.8 ℗ 1995 East West
Comes In A Clear Plastic Wallet
Barcode and Other Identifiers
- Matrix / Runout: T80-UG-5
- Matrix / Runout: Z1JH A21A PC16090905 A62
- Rights Society: MCPS








