Glenn Miller - The Magic Of Glenn Miller download free
| Genre: | Jazz |
| Performer: | Glenn Miller |
| Title: | The Magic Of Glenn Miller |
| Style: | Big Band, Swing |
| Date of release: | 1988 |
| Country: | US |
| MP3 album size: | 1107 mb |
| FLAC APE album size: | 1517 mb |
| WMA album size: | 1803 mb |
| Digital formats: | VOX AA WAV DXD AC3 ASF DTS |
Tracklist
| 1. Miller Memories | |
| A1 | Moonlight Serenade |
| A2 | A String Of Pearls |
| A3 | At Last |
| A4 | The Nearness Of You |
| A5 | Perfidia |
| A6 | Little Brown Jug |
| A7 | Polka Dots And Moonbeams |
| B1 | Sunrise Serenade |
| B2 | I Know Why |
| B3 | Londonderry Air |
| B4 | Five O'Clock Whistle |
| B5 | Deep Purple |
| B6 | A Handful Of Stars |
| B7 | Alice Blue Gown |
| 2. Going Places | |
| C1 | Chattanooga Choo Choo |
| C2 | Pennsylvania 6-5000 |
| C3 | Take The 'A' Train |
| C4 | On A Little Street In Singapore |
| C5 | Beautiful Ohio |
| C6 | Caribbean Clipper |
| C7 | Missouri Waltz |
| D1 | (I've Got A Gal In) Kalamazoo |
| D2 | Dreamsville Ohio |
| D3 | By The Waters Of Minnetonka |
| D4 | Song Of The Volga Boatmen |
| D5 | I Dreamt I Dwelt In Harlem |
| D6 | It Happened In Sun Valley |
| D7 | Tuxedo Junction |
| 3. Miller Live! | |
| E1 | Tiger Rag |
| E2 | Booglie Wooglie Piggy |
| E3 | Blueberry Hill |
| E4 | I Want To Be Happy |
| E5 | April In Paris |
| E6 | I Don't Want To Walk Without You |
| E7 | One Dozen Roses |
| F1 | Georgia On My Mind |
| F2 | Sentimental Me |
| F3 | Sleepy Lagoon |
| F4 | Limehouse Blues |
| F5 | Along The Santa Fe Trail |
| F6 | Sophisticated Lady |
| F7 | My Blue Heaven |
| 4. Wartime Souvenirs | |
| G1 | St Louis Blues March |
| G2 | V For Victory Hop |
| G3 | Long Ago And Far Away |
| G4 | Stormy Weather |
| G5 | Everybody Loves My Baby (But My Baby Don't Love Nobody But Me) |
| G6 | A Nightingale Sang In Berkeley Square |
| G7 | (There'll Be Bluebirds Over) The White Cliffs Of Dover |
| H1 | Frenesi |
| H2 | There'll Be A Hot Time In The Town Of Berlin |
| H3 | Flying Home |
| H4 | Here We Go Again |
| H5 | Say It |
| H6 | Over There |
| H7 | When Johnny Comes Marching Home |
| 5. Unforgettable Moments | |
| I1 | Don't Sit Under The Apple Tree |
| I2 | The Lamplighter's Serenade |
| I3 | I Guess I'll Have To Dream The Rest |
| I4 | Stairway To The Stars |
| I5 | Juke Box Saturday Night |
| I6 | The Chestnut Tree |
| I7 | One O'Clock Jump |
| J1 | Running Wild |
| J2 | The Woodpecker Song |
| J3 | Skylark |
| J4 | My Prayer |
| J5 | Make Believe Ballroom Time |
| J6 | Stardust |
| J7 | Blue Skies |
| 6. In The Mood | |
| K1 | In The Mood |
| K2 | Glen Island Special |
| K3 | I Got Rhythm |
| K4 | Elmer's Tune |
| K5 | American Patrol |
| K6 | Yes, My Darling Daughter |
| K7 | Johnson Rag |
| L1 | And The Angels Sing |
| L2 | Shake Down The Stairs |
| L3 | Slow Freight |
| L4 | Boulder Buff |
| L5 | Indian Summer |
| L6 | Bugle Call Rag |
| L7 | Anvil Chorus |
| 7. Starlight Favourites | |
| M1 | When You Wish Upon A Star |
| M2 | You Stepped Out Of A Dream |
| M3 | Dearly Beloved |
| M4 | Moonlight Sonata |
| M5 | The Story Of A Starry Night |
| M6 | The One I Love (Belongs To Somebody Else) |
| M7 | The Lamp Is Low |
| N1 | Rhapsody In Blue |
| N2 | Yours Is My Heart Alone |
| N3 | I'll Never Smile Again |
| N4 | Hear My Song, Violetta |
| N5 | Moon Love |
| N6 | My Reverie |
| N7 | Over The Rainbow |
| 8. Serenades In Blue | |
| O1 | Serenade In Blue |
| O2 | Moonlight Cocktail |
| O3 | I'm Old Fashioned |
| O4 | That Old Black Magic |
| O5 | Moonlight Becomes You |
| O6 | Our Love Affair |
| O7 | Fools Rush In |
| P1 | Wonderful One |
| P2 | My Melancholy Baby |
| P3 | Slumber Song |
| P4 | Sweeter Than The Sweetest |
| P5 | The Lady's In Love With You |
| P6 | Who's Sorry Now |
| P7 | Adios |
Credits
- Performer [Performed By] – Glenn Miller And His Orchestra (tracks: A1 to F7, G2, G6 to H1, H4, H5, H7 to P7), Glenn Miller And The (US) Army Air Force Band* (tracks: G1, G3 to G5, H2, H3, H6)
- Vocals – Dorothy Claire (tracks: A5, F2), Glenn Miller (tracks: P5), Johnny Desmond (tracks: G3), Marion Hutton (tracks: B4, D1, E7, H7, I1, I6, J2, K6), Paula Kelly (tracks: B2, C1, D6, E2, P4), Ray Eberle (tracks: A3, A4, A7, B5, B6, C4, D2, D6, E3, F5, G6, G7, H5, I2 to I4, J3, J4, K4, L1, L2, L5, M1, M2, M7, N3 to O2, O6, O7, P6), Ray McKinley (tracks: H2), Skip Nelson (tracks: E6, M3, O3 to O5), Tex Beneke (tracks: C1, D1, D6, E2, H7, I1, I5, P2, P5), Crew Chiefs* (tracks: H2), The Modernaires (tracks: A5, B2, C1, D1, D2, D6, E2, E7, H7, I1 to I3, I5, J5, K4, M2, M6, O1, O2, O4, O5, P3, P4)
Notes
Recordings licensed from BMG Music/BMG Records (UK) Ltd. Original sound recordings made by BMG Music.This compilation, notes, cover and design are copyright of The Reader's Digest Association Limited.
Contains a booklet with historical information and photos of Glenn Miller.
Made in the EEC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RBA-014, RBA-014/A, RBA-014-E | Glenn Miller | Glenn Miller Live! (7xLP, Comp + Box, Club, Col) | Reader's Digest, Reader's Digest, Reader's Digest | RBA-014, RBA-014/A, RBA-014-E | US | 1986 |
| RDC 91711-91714 | Glenn Miller | The Magic Of Glenn Miller (4xCass, Comp) | Reader's Digest | RDC 91711-91714 | UK & Europe | 1988 |
| CGLM-A-185 | Glenn Miller | The Magic Of Glenn Miller (4xCass, Album, Comp + Box) | Reader's Digest | CGLM-A-185 | UK | 1988 |
| BL-185-A | Glenn Miller And His Orchestra | The Magic of Glenn Miller (5xCD, Comp) | Reader's Digest | BL-185-A | Europe | 1988 |
| -4-882-0 | Glenn Miller | Glenn Miller Live! (3xCass, Comp) | Reader's Digest | -4-882-0 | US | 1986 |









