Bárány A. & Jován - Dark Blue download free
| Genre: | Electronic / Funk, Soul |
| Performer: | Bárány A. |
| Title: | Dark Blue |
| Style: | House, Rhythm & Blues, Funk, Big Beat, Disco |
| Date of release: | 1999 |
| MP3 album size: | 1724 mb |
| FLAC APE album size: | 1375 mb |
| WMA album size: | 1812 mb |
| Digital formats: | MP2 AC3 XM AU APE AAC MPC |
Tracklist Hide Credits
| 1 | –Blair | Have Fun, Go Mad! | 2:06 |
| 2 | –4 The Cause | Ain't No Sunshine | 2:06 |
| 3 | –Blackstreet & MYA* feat. Mase & Blinky Blink | Take Me There (Want You Back Mix) | 2:16 |
| 4 | –PM Dawn* feat. Kaymani* | Gotta Be... Movin' On Up | 1:18 |
| 5 | –Lisa Stansfield | Real Thing | 2:52 |
| 6 | –Patti LaBelle | When You Think About Love | 1:34 |
| 7 | –Brooke Russel*, Mr. Gentleman* | So Sweet | 2:02 |
| 8 | –Alliance Ethnik Avec Vinia* | Respect | 2:29 |
| 9 | –Lou Bega | Trumpet Part Two | 2:23 |
| 10 | –Fatboy Slim | Praise You | 3:26 |
| 11 | –Nu Yorican Soul* feat. India | Runaway | 2:04 |
| 12 | –Ultra Naté | New Kind Of Medicine | 3:08 |
| 13 | –Blacknuss feat. Nai-Jee-Ria | Last Night The DJ Saved My Life | 1:34 |
| 14 | –Monifah | Touch It | 1:25 |
| 15 | –Kulay | Burn | 2:13 |
| 16 | –Gió Bacio | Funky Groove | 3:01 |
| 17 | –US 3* | Cantaloop | 2:06 |
| 18 | –Gary Blade | Gimme Your Love (J.O.A. & B. A. Funky Dope Remix) | 2:03 |
| 19 | –Dennis Edwards | Don't Look Any Further '98 | 1:20 |
| 20 | –Marina Rei | Donna | 1:51 |
| 21 | –Matt Bianco | Sunshine Day | 1:34 |
| 22 | –Destiny's Child | Illusion (Maurice's Destiny Club Mix)Remix – Maurice Joshua |
2:04 |
| 23 | –Cunnie Williams feat. Monie Love | Saturday (Mousse T. R&B)Remix – Mousse T. |
3:03 |
| 24 | –Fun Cool feat. Eddy J.* | Give Me Your Love | 3:08 |
| 25 | –Chily Hifly* | Is It Love? | 3:14 |
| 26 | –Rose Royce feat. Gwen Dickey and The Monday Night Club | Car Wash 1998 | 1:44 |
| 27 | –Earth Wind & Fire* | September '99 (Phats & Small Remix)Remix – Phats & Small |
3:18 |
| 28 | –Various | Radio Edit I. (Dark Blue Funk Edit) | 5:37 |
| 29 | –Various | Radio Edit II. (Dark Blue House Edit) | 5:48 |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment (Hungary) Kft.
- Phonographic Copyright (p) – Sony Music Media
- Copyright (c) – Sony Music Entertainment (Hungary) Kft.
- Copyright (c) – Sony Music Media
- Distributed By – Sony Music
- Pressed By – VTCD
- Mastered At – Bizaar Stúdió
- Mixed At – Bizaar Stúdió
- Designed At – Interart Stúdió
Credits
- Design – Dobák Ildikó
- DJ Mix – Bárány A.*, Jován
Notes
(c) 1999. Sony Music Entertainment (Hungary) Kft. Sony Music MediaA trademark of Sony Music Entertainment Inc./Distribution Sony Music
Made in Hungary
Barcode and Other Identifiers
- Barcode: 5 099749 649026
- Matrix / Runout: VTCD 48-496490-10
- Rights Society: BIEM Artisjus
- Label Code: LC 2604
- Mastering SID Code: IFPI L201
- Mould SID Code: IFPI 3401
- Other (Sony Code): 48-496490-10









