Herbert von Karajan, Philharmonia Orchestra, Beethoven - 9 Symphonien = 9 Symphonies download free
| Genre: | Classical |
| Performer: | Herbert von Karajan |
| Title: | 9 Symphonien = 9 Symphonies |
| Date of release: | 1989 |
| Country: | Europe |
| MP3 album size: | 1961 mb |
| FLAC APE album size: | 1487 mb |
| WMA album size: | 1554 mb |
| Digital formats: | ADX WMA WAV MP2 MMF FLAC MOD |
Tracklist Hide Credits
| Symphony No.1 In C Major, Op.21 | ||
| 1-1 | Adagio Molto - Allegro Con Brio | 7:32 |
| 1-2 | Andante Cantabile Con Moto | 6:15 |
| 1-3 | Menuetto | 3:45 |
| 1-4 | Adagio | 5:39 |
| Symphony No.3 In E Flat Major, Op.55 'Eroica' | ||
| 1-5 | Allegro Con Brio | 14:34 |
| 1-6 | Marcia Funebre | 16:26 |
| 1-7 | Scherzo & Trio | 5:47 |
| 1-8 | Finale | 11:45 |
| Symphony No.2 In D Major, Op.36 | ||
| 2-1 | Adagio Molto - Allegro Con Brio | 10:47 |
| 2-2 | Larghetto | 10:36 |
| 2-3 | Scherzo & Trio | 3:43 |
| 2-4 | Allegro Molto | 6:31 |
| Symphony No.7 In A Major, Op.92 | ||
| 2-5 | Poco Sostenuto - Vivace | 12:45 |
| 2-6 | Allegretto | 9:09 |
| 2-7 | Presto - Assai Meno Presto - Presto | 8:43 |
| 2-8 | Allegro Con Brio | 7:00 |
| Symphony No.4 In B Flat Major, Op.60 | ||
| 3-1 | Adagio - Allegro Molto | 10:59 |
| 3-2 | Adagio | 11:15 |
| 3-3 | Menuetto (Allegro Vivace) & Trio (Un Poco Meno Allegro) | 6:01 |
| 3-4 | Allegro ma Non Troppo | 5:49 |
| Symphony No.5 In C Minor, Op.67 | ||
| 3-5 | Allegro Con Brio | 7:19 |
| 3-6 | Andante Con Moto | 9:44 |
| 3-7 | Allegro | 4:58 |
| 3-8 | Allegro - Presto | 8:48 |
| 3-9 | Overture: Corolian, Op. 62 | 9:06 |
| Symphony No.6 In F Major, Op.68 'Pastoral' | ||
| 4-1 | Allegro Non Troppo | 9:22 |
| 4-2 | Andante Molto Mosso | 12:11 |
| 4-3 | Allegro | 3:02 |
| 4-4 | Allegro | 3:33 |
| 4-5 | Allegretto | 9:21 |
| Symphony No.8 In F Major, Op.93 | ||
| 4-6 | Allegro Vivace E Con Brio | 9:04 |
| 4-7 | Allegretto Scherzando | 3:55 |
| 4-8 | Tempo Di Menuetto | 5:49 |
| 4-9 | Allegro Vivace | 7:34 |
| 4-10 | Overture: Egmont, Op.84 | 8:27 |
Symphony No.9 In D Minor, Op.125 'Choral'Bass Vocals – Otto EdelmannChoir – Singverein Der Gesellschaft Der MusikfreundeContralto Vocals – Marga HöffgenSoprano Vocals – Elisabeth SchwarzkopfTenor Vocals – Ernst Haefliger |
||
| 5-1 | Allegro Ma Non Troppo, Un Poco Maestoso | 15:08 |
| 5-2 | Molto Vivace | 10:09 |
| 5-3 | Adagio Molto E Cantabile | 16:06 |
| 5-4 | Presto - Recitativo - Allegro Assai - Allegro Assai Vivace - Alta Marcia - Andante Maetsoso - Allegro Energico, Sempre Ben Marcato - Allegro Ma Non Troppo - Prestissimo | 24:06 |
Companies, etc.
- Record Company – EMI Records Ltd.
- Recorded At – Kingsway Hall
- Pressed By – Sonopress – C-9711
- Pressed By – Sonopress – C-9712
- Pressed By – Sonopress – C-9713
- Pressed By – Sonopress – C-9714
- Pressed By – Sonopress – C-9715
Credits
- Composed By – Ludwig van Beethoven
- Conductor – Herbert von Karajan
- Orchestra – Philharmonia Orchestra
Notes
Herbert Von Karajan's first complete recording of the Beethoven Symphonies.Mono/Stereo ℗ 1953, 1954, 1955, 1956
℗ 1989 EMI Records Ltd.
Made in Germany.
Titled "9 Symphonien" and "Herbert Von Karajan Edition" on the cover and referred to as Symphonies on the spines and labels.
Issued in two double jewel-cases, one with 3 discs and the other with 2 discs (including a 20 page booklet in English, German and French), both within a card slipcase.
Barcode and Other Identifiers
- Barcode: 077776331027
- Barcode: 0 77776 33102 7
- SPARS Code: ADD
- Price Code (F:): PM 505
- Price Code (D:): 697
- Distribution Code (USA): CDME 63310
- Other (Discs 1 to 3): CMS 7 633102-1
- Other (Discs 4 and 5): CMS 7 633102-2
- Matrix / Runout (Label disc 1): CDM 7 63311 2
- Matrix / Runout (Label disc 2): CDM 7 63312 2
- Matrix / Runout (Label disc 3): CDM 7 63313 2
- Matrix / Runout (Label disc 4): CDM 7 63314 2
- Matrix / Runout (Label disc 5): CDM 7 63315 2
- Matrix / Runout (Matrix disc 1): SONOPRESS C-9711/CDM 7633112 A
- Matrix / Runout (Matrix disc 2): SONOPRESS C-9712/CDM 7633122 A
- Matrix / Runout (Matrix disc 3): SONOPRESS C-9713/CDM 7633132-D
- Matrix / Runout (Matrix disc 4): SONOPRESS C-9714/CDM 7633142 C
- Matrix / Runout (Matrix disc 5): SONOPRESS C-9715/CDM 7633152 C
- Label Code: LC 0110
- Other: DP
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 50999 5 15863 2 4 | Herbert von Karajan, Ludwig van Beethoven, Philharmonic Orchestra* | Herbert von Karajan, Ludwig van Beethoven, Philharmonic Orchestra* - The 9 Symphonies (5xCD, Comp + Box) | EMI Classics | 50999 5 15863 2 4 | Europe | 2008 |
| SLS 5053 | Herbert von Karajan | Beethoven 9 Symphonies (Box + 7xLP, Album) | EMI, His Master's Voice | SLS 5053 | UK | Unknown |
| SB 531/7 | Beethoven*, Herbert Von Karajan, Philharmonia Orchestra | Beethoven*, Herbert Von Karajan, Philharmonia Orchestra - The Nine Symphonies (7xLP + Box, Comp) | World Record Club | SB 531/7 | UK | 1969 |
| 2804-1, 2804-2, 2804-3, 2804-4, 2804-5, 2804-6, 28 | Beethoven*, Herbert von Karajan und Philharmonia Orchester London* | Beethoven*, Herbert von Karajan und Philharmonia Orchester London* - Die Neun Symphonien (Box + 7xLP) | Lingen Köln, Lingen Köln, Lingen Köln, Lingen Köln, Lingen Köln, Lingen Köln, Lingen Köln | 2804-1, 2804-2, 2804-3, 2804-4, 2804-5, 2804-6, 28 | Germany | Unknown |
| 2804 | Beethoven*, Herbert von Karajan und Philharmonia Orchester London* | Beethoven*, Herbert von Karajan und Philharmonia Orchester London* - Die Neun Symphonien (Box + 7xLP) | Lingen Köln | 2804 | Germany | Unknown |









